DB1 When it comes to getting maximum enjoyment from movies and music, bass is where the action is. And for serious bass, you're going to need a seriously powerful subwoofer. But power is only half of the story. To fully convey the visceral impact of an explosion, or the thrilling sweep of an orchestral score, you also need control. The kind of control that stops sonic distortion dead in its tracks, no matter how hard you push the speaker. And the fast response required to bring nuance and pin-sharp definition even to the biggest, most powerful bass effects. Control. It's the rare quality that puts the DB1 head and shoulders above the rest. Combine it with the awesome power derived from its dedicated amplifier, and you have a subwoofer that puts you right at the heart of the action.
Specifications
| Description | Active balanced-drive closed-box subwoofer system |
| Drive units | 2x ø300mm (12 in) Rohacell® cone long-throw |
| Frequency response | ±3dB 17Hz - 145Hz |
| Amplifier | |
| Power output: | 1000W |
| Rated power consumption: | 150W |
| Standby power consumption: | <1W |
| Input impedance: | 15kΩ |
| Signal / noise: | <100dB |
| Functions: | 5 Presets Input sensitivity Gain Low-pass filter Graphic equalisation Room compensation Auto on/standby Trigger on/standby Trigger preset switching RS-232 automation control |
| Inputs: | Stereo Line In (2x RCA Phone) Mono (LFE) Line In (RCA Phone) Mono (LFE) Line In (XLR balanced) |
| Dimensions | |
| Height: | 490mm (19.3 in) not included feet |
| Width: | 460mm (18.1 in) including grilles |
| Depth: 410mm (16.2 in) including controls |
| Net weight: | 44kg (97 lb) |
| Cabinet finish | Gloss Black Cherrywood Rosenut |
| Grille | Black cloth |
|
ASW 10CM This versatile subwoofer compliments the rest of the CM range with the powerful, deep bass that has come to be expected from B&W's range of subwoofers. Wrapped in an exquisitely veneered cabinet, the 10 inch voice coil paper/Kevlar® driver is driven and controlled by the mega efficient 500W audiophile standard Class D amplifier and switch mode power supply, delivering immense power when the signal demands.
Specifications
| Woven Kevlar | ☐ |
| Crossover Tuning | ☐ |
| Nautilus Tapering Tube | ☐ |
| Flowport | ☐ |
| Mushrooms | ☑ |
| FST | ☐ |
| Tweeter on Top | ☐ |
| Matrix | ☐ |
| Rohacell | ☐ |
| Diamond Tweeters | ☐ |
| Sphere / Tube Enclosure | ☐ |
| De-coupling | ☐ |
| Nautilus | ☐ |
| Technical features | 500W class 'D' power amplifier Switch mode power supply |
| Description | Active closed-box subwoofer system |
| Drive units |
1x f250mm (10 in) paper / Kevlar® cone long-throw |
| Frequency range | -6dB at 18Hz and 40/140Hz adjustable (EQ at A) |
| Frequency response | ±3dB 25Hz - 40/140Hz adjustable (EQ at A) |
| Amplifier | |
| Power output: | 500W |
| Rated power consumption: | 94W |
| Input impedance: | 33kΩ |
| Signal / noise: | <80dB |
| Functions: | Input Level (line in) Input Level (speaker in) Low-pass filter frequency Low-pass filter bypass (line in only) Bass extension Bass roll-off alignment Auto sense on/standby Phase switch |
| Inputs: | Line In (RCA Phono) Speaker Level In (Binding post) |
| Low-pass filter | Active 4th-order, variable cut-off frequency |
| Dimensions | |
| Height: | 325mm (12.8 in) |
| Width: | 325mm (12.8 in) |
| Depth: | 362mm (14.3 in) |
| Net weight | 15.5kg (34.4 lb) |
| Finishes | |
| Cabinet | Gloss Black |
|
ASW 12CM The ASW 12CM adds a new dimension to the well-respected CM Series. This new subwoofer adds extra flexibility for customer looking for a complete CM home theatre system, and have a larger than average room. The 12-inch dual voice coil paper/Kevlar® driver is driven and controlled by the mega efficient 500W audiophile standard Class D amplifier. The ASW 12CM is a powerful yet refined subwoofer, capable of adding bass depth to hi-fi and home theatre systems comprising CM Series speakers.
Specifications
| Woven Kevlar | ☐ |
| Crossover Tuning | ☐ |
| Nautilus Tapering Tube | ☐ |
| Flowport | ☐ |
| Mushrooms | ☑ |
| FST | ☐ |
| Tweeter on Top | ☐ |
| Matrix | ☐ |
| Rohacell | ☐ |
| Diamond Tweeters | ☐ |
| Sphere / Tube Enclosure | ☐ |
| De-coupling | ☐ |
| Nautilus | ☐ |
| Technical features | 500W class 'D' power amplifier Switch mode power supply |
| Description | Active closed-box subwoofer system |
| Drive units |
300mm (12) paper/Kevlar® cone long-throw driver 76mm (3 in) dia voice coil - dual suspension diecast chassis |
| Frequency range | -6dB at 18Hz and 40/140Hz adjustable (EQ at A) |
| Frequency response | ±3dB 25Hz - 40/140Hz adjustable (EQ at A) |
| Amplifier | |
| Power output: | 500W |
| Rated power consumption: | 94W |
| Input impedance: | 33kΩ |
| Signal / noise: | <80dB |
| Functions: | Input Level (line in) Input Level (speaker in) Low-pass filter frequency Low-pass filter bypass (line in only) Bass extension Bass roll-off alignment Auto sense on/standby Phase switch |
| Inputs: | Line In (RCA Phono) Speaker Level In (Binding post) |
| Low-pass filter | Active 4th-order, variable cut-off frequency |
| Dimensions | |
| Height: | 395mm (15.5 in) not including feet |
| Width: | 395mm (15.5 in) |
| Depth: | 432mm (17.0 in) |
| Net weight | 24.5kg (54 lb) |
| Finishes | |
| Cabinet | Gloss Black |
|
ASW610XP The ASW610XP, the most powerful of the 600 Series subwoofers, delivers the finishing touch - or finishing thump - to a hi-fi or home theatre system for larger rooms. Serious bass power is developed in a compact cabinet thanks to the unit's twin 200W amplifiers and dual voice coil, long-throw 250mm driver. Equipped with audiophile-standard Class D circuitry, the unit remains cool and efficient under pressure. In all of the 600 Series subwoofers, the bass driver diaphragms are constructed from a rugged, finely-tuned mix of paper pulp, Kevlar® fibres and resin, which provides the stiffness needed to withstand the tremendous physical forces exerted by the voice coil and pressures inside the cabinet.
Specifications
| Woven Kevlar | ☐ |
| Crossover Tuning | ☑ |
| Nautilus Tapering Tube | ☐ |
| Flowport | ☐ |
| Mushrooms | ☑ |
| FST | ☐ |
| Tweeter on Top | ☐ |
| Matrix | ☐ |
| Rohacell | ☐ |
| Diamond Tweeters | ☐ |
| Sphere / Tube Enclosure | ☐ |
| De-coupling | ☐ |
| Nautilus | ☐ |
| Description | Active closed-box subwoofer system |
| Drive units | ø250mm (10 in) paper/Kevlar® cone long-throw |
| Frequency range | -6dB at 18Hz and 25/140Hz adjustable (EQ at A) |
| Frequency response | ±3dB 25Hz - 40/140Hz adjustable (EQ at A) |
| Base Extension | -6dB at 18Hz (position A) -6dB at 23Hz (postion B) -6dB at 28Hz (position C) |
| Amplifier | Power output: 500W |
| Rated power consumption: | 98W / 1W standby |
| Input impedance: | 33kΩ |
| Signal / noise: | <90dB |
| Functions: | Input level (line in) Input level (speaker in) Low-pass filter frequency (line in only) Low-pass filter bypass Bass extension Bass roll-off alignment Auto sense on/standby Phase switch |
| Inputs: | Line In (RCA Phono) Speaker in (Binding post) 12v trigger (3.5mm jack) Low-pass filter Active 4th-order, variable cut-off frequency |
| Dimensions | Height: 325mm (12.8 in) not including feet Width: 325mm (12.8 in) Depth: 375mm (14.8 in) including grille and controls |
| Net weight | 15.5kg (34.4 lb) |
| Finishes | Black Ash Vinyl Red Cherry Vinyl |
|
ASW610 The ASW610 subwoofer presents a very happy medium between the more diminutive ASW608 and the all-out power of the ASW610XP. Its long-throw 250mm driver allows the ASW610 to move the large volumes of air needed for high-quality low-frequency output, and its audiophile-standard 200W Class D amplifier keeps the compact unit running cool, even when the music or movie action is whipping up a storm.
Specifications
| Woven Kevlar | ☐ |
| Crossover Tuning | ☑ |
| Nautilus Tapering Tube | ☐ |
| Flowport | ☐ |
| Mushrooms | ☑ |
| FST | ☐ |
| Tweeter on Top | ☐ |
| Matrix | ☐ |
| Rohacell | ☐ |
| Diamond Tweeters | ☐ |
| Sphere / Tube Enclosure | ☐ |
| De-coupling | ☐ |
| Nautilus | ☐ |
| Description | Active closed-box subwoofer system |
| Drive units | ø250mm (10 in) paper/Kevlar® cone long-throw |
| Frequency range | -6dB at 20Hz and 25/140Hz adjustable (EQ at A) |
| Frequency response | ±3dB 27Hz - 40/140Hz adjustable (EQ at A) |
| Base Extension | -6dB at 20Hz (position A) -6dB at 25Hz (postion B) -6dB at 30Hz (position C) |
| Amplifier | |
| Power output: 200W |
| Rated power consumption: | 40W / 0.5W standby |
| Input impedance: | 33kΩ |
| Signal / noise: | <90dB |
| Functions: | Input level (line in) Input level (speaker in) Low-pass filter frequency (line in only) Low-pass filter bypass Bass extension Bass roll-off alignment Auto sense on/standby Phase switch |
| Inputs: | Line In (RCA Phono) Speaker in (Binding post) 12v trigger (3.5mm jack) Low-pass filter Active 4th-order, variable cut-off frequency |
| Dimensions | Height: 310mm (12.2 in) not including feet Width: 310mm (12.2 in) Depth: 375mm (14.8 in) including grille and controls |
| Net weight | 12.5kg (27.6 lb) |
| Finishes | Black Ash Vinyl Red Cherry Vinyl |
|